Norham 10K Race Results
2011
Norham RC Home Page Fun Run Back to Details
Position Number Time Name Club Category Cat Pos
1 855 32:53 Ian Harding Morpeth Harriers MS 1
2 829 36:11 Darrell Hastie Teviotdale Harriers MS 2
3 859 36:49 Grant Noble Dunbar MV40 1
4 828 37:00 Stuart Hay Dunbar MV40 2
5 798 37:03 Darin Dougal Moorfoot MV40 3
6 785 37:44 Ian Sills Dunbar MV40 4
7 801 37:57 Bruce Crombie U/A MS 3
8 833 38:06 Robert Watson Musselburgh MV40 5
9 821 39:00 Colin Welsh Teviotdale Harriers MS 4
10 792 39:06 Iain Arnott Gala Harriers MV40 6
11 822 39:25 Derek Scott Teviotdale Harriers MS 5
12 837 39:42 Dean Carr Corstorphine MS 6
13 811 39:46 Bob Marshall Gala Harriers MV60 1
14 818 39:53 Steven Martin Gala Harriers MV40 7
15 806 40:08 Alan Inglis Teviotdale Harriers MV40 8
16 788 40:27 Kevin Lister North East Vets MS 7
17 857 40:54 Philip McParland U/A MS 8
18 771 41:00 George McMullan Run Duns MV40 9
19 814 41:05 Tim McCall Norham MV50 1
20 843 41:38 Brian Davidson Dunbar MV40 10
21 858 41:50 Ricky Davie U/A MV40 11
22 851 42:08 Mark Miller Alnwick MS 9
23 825 42:15 Kieth Patterson U/A MS 10
24 768 42:22 Sam Hancox Morpeth Harriers MJ 1
25 790 42:23 David Nolan Alnwick MS 11
26 817 42:26 Mike Winter Morpeth Harriers MV40 12
27 767 42:29 Rob Hancox Morpeth Harriers MV40 13
28 852 42:38 Sandy Wallace HELP MV60 2
29 831 42:43 Susan Lyle Dunbar FV35 1
30 835 42:58 Steven Simpson Norham MV40 14
31 773 43:00 Nick Gillingham Alnwick MV40 15
32 777 43:08 Mike Malcolm-Smith Musselburgh MV40 16
33 848 43:47 Davey Muckle U/A MV40 17
34 844 44:22 A Machin U/A MV50 2
35 836 44:41 Gillian Carr Corstorphine FV35 2
36 853 44:45 Steve Clough Norham MV60 3
37 786 44:48 Norman Clark Morpeth Harriers MV60 4
38 769 44:56 Marie Louise Drozdowicz Morpeth Harriers FV45 1
39 809 45:02 Duncan Lockie U/A MJ 2
40 860 45:06 David Gibson U/A MV40 18
41 766 45:06 Sue Weatherburn Wolverhampton & Bilston FV55 1
42 803 45:07 Gareth Owen Norham MS 12
43 782 45:09 Jane Briggs Morpeth Harriers FV35 3
44 813 45:23 Graham Skirrow Alnwick MV40 19
45 856 45:38 Ian Dempster U/A MV50 3
46 797 46:06 Ian Simpson U/A MV50 4
47 845 46:10 Charlie Gillon Alnwick MV50 5
48 841 47:35 Alan Samuel Teviotdale Harriers MV60 5
49 830 47:39 Gordon Johnston U/A MV40 20
50 810 47:47 David Wardrope Calderglen Harriers MV40 21
51 802 48:14 John McMurchie Run Duns MV50 6
52 840 48:18 Hannah Humphreys Norham FV35 4
53 815 48:25 Allan Macaulay Norham MV50 7
54 827 48:41 Anne Hay Dunbar FV45 2
55 820 48:43 Alistair Symons U/A MV50 8
56 838 48:52 Christopher Ward Heaton Harriers MV40 22
57 849 48:53 Ross McLaren U/A MS 13
58 770 49:02 Lisa Williams Alnwick FV35 5
59 847 49:10 Christopher Atwell Alnwick MV50 9
60 816 49:24 Andrew Sheldrick Dunbar MV40 23
61 839 49:47 Caroline Tyser Norham FV35 6
62 842 50:27 Sue Bolam Alnwick FV45 3
63 819 50:56 Nick Purvis Kelso Crawlers MV60 6
64 791 50:57 Stuart Keddie Kelso Crawlers MV60 7
65 807 51:01 Jennifer Hinnigan Kelso Athletics FS 1
66 800 51:23 John Moses U/A MV40 24
67 795 52:04 Isao Hara Saltwell Harriers MS 14
68 808 52:16 Paulk Lockie U/A MV40 25
69 812 52:38 Brian Finnie Norham MV50 10
70 799 53:51 Hilary Dougal Moorfoot FV35 7
71 854 54:06 Claire Simpson HELP FV45 4
72 784 54:23 Jane Timms Dunbar FV45 5
73 772 54:33 Laura Chapman Run Duns FS 2
74 783 55:11 Michael Briggs U/A MV40 26
75 780 55:32 Steven Flook U/A MV50 11
76 778 56:21 Andrew Bennett U/A MV50 12
77 796 57:29 Joe Bourhill Dunbar MV70+ 1
78 779 58:45 Neil Flook U/A MV40 27
79 826 59:24 Becky McCormick U/A FV35 8
80 775 61:04 Marie Burton U/A FV45 6
81 774 62:02 Claire Gillingham Alnwick FV35 9
82 805 62:17 Peter Learmonth Berwick Harriers MV60 8
83 823 63:33 Sally Crockett U/A FV45 7
84 824 63:33 Stephen Crockett U/A MV50 13
85 832 65:38 Charles Elvin U/A MV50 14
86 834 65:39 Marion Patterson U/A FV45 8
87 793 66:50 Mike Pearson Moorfoot MV60 9
88 804 68:00 Jeanette Learmonth Berwick Harriers FV65+ 1














"Top of the Bank" Prime (approx 2k)
Male Ian Harding Morpeth

Female Susan Lyle Dunbar











Team Results
Male Club Counters Points
1 Dunbar 3 + 4 + 6 13
2 Teviotdale 2 + 9 + 11 22
3 Gala 10 + 13 + 14 37
4 Morpeth 1 + 24 + 26 51
5 Alnwick 22 + 25 + 31 78
6 Norham 19 + 30 + 36 85










Female Club Counters Points
1 Dunbar 1 + 7 + 14 22
2 Alnwick 8 + 10 + 18 36