Norham Running Club
STUART BLACK MEMORIAL
Castle Bank Challenge Results 24th June 2010
|
 |
| Main Race - two laps |
| Posn | No | Name | CAT | CLUB | Time | Prize |
| 1 | 105 | Mark Flannigan | MS | Norham | 20.00 | 1st O/A Male |
| 2 | 106 | Keith Lyall | MV | Norham | 20.58 | 2nd Fastest |
| 3 | 100 | Bruce Crombie | MS | U/A | 21.25 | 3rd Fastest |
| 4 | 95 | Craig Scott | M13 | Berwick | 21.26 | 1st Male 13-19 |
| 5 | 111 | Philip McParland | MS | U/A | 21.53 | |
| 6 | 114 | Tim McCall | MV | Norham | 22.03 | 1st Male Vet |
| 7 | 121 | Les Turnbull | MV | Norham | 22.20 | |
| 8 | 112 | Ricky Davie | MV | U/A | 22.27 | |
| 9 | 119 | Steven Simpson | MV | Norham | 23.00 | |
| 10 | 110 | Iain Dempster | MV | U/A | 23.45 | |
| 11 | 120 | Steven Lauder | MV | Run Duns | 23.47 | |
| 12 | 98 | Hamish Bell | MS | U/A | 23.54 | |
| 13 | 107 | George McMullan | MV | Run Duns | 24.10 | |
| 14 | 117 | Tommy Dixon | MS | U/A | 24.27 | |
| 15 | 97 | Ben Tucker | MS | Berwick | 24.47 | |
| 16 | 102 | John Pigg | MV | Norham | 24.59 | |
| 17 | 93 | Hannah Humphreys | FV | Norham | 25.56 | 1st O/A Female |
| 18 | 122 | David Knight | MS | Norham | 26.08 | |
| 19 | 92 | Adrienne Little | FS | Norham | 26.42 | |
| 20 | 118 | David Meakin | MS | U/A | 26.54 | |
| 21 | 101 | Nick Renton | MS | Norham | 27.13 | |
| 22 | 94 | Caroline Tyser | FV | Norham | 27.15 | 1st Female Vet |
| 23 | 115 | Gareth Greenwood | MS | U/A | 27.39 | |
| 24 | 109 | Andrew Douglas | MV | U/A | 28.17 | |
| 25 | 116 | Mark McClennan | MS | U/A | 29.08 | |
| 26 | 104 | Dave Stewart | MV | Berwick | 34.17 | |
| 27 | 99 | Peter Learmonth | MV | Berwick | 35.07 | |
| 28 | 108 | Karen Bagley | FV | Berwick | 35.09 | |
| 29 | 103 | Marisa Stewart | FV | Berwick | 38.31 | |
| 30 | 96 | Jeanette Learmonth | FV | Berwick | 38.58 | |
| Under 13's - one lap |
| Posn | No | Name | CAT | CLUB | Time | Prize |
| 1 | 113 | Edward Jones | M11 | U/A | 22.52 | 1st Male 11-12 |
| Teams - Attached |
| Posn | Name | Total Time |
| 1 | Norham Oldies | 71.11 |
| 2 | Norham A Team | 74.32 |
| 3 | Norham Ladies | 79.53 |
| 4 | Berwick H | 80.30 |
| 5 | Berwick H | 112.38 |
| Teams - Unattached |
| Posn | Name | Total Time |
| 1 | Athletico Longridge | 68.05 |
| 2 | Ava Lodge | 72.13 |
| 3 | J H Greenwood & Co | 81.14 |
|