Yetholm Hill Race Results 2010 |
 |
| 1 | 399 | 71.27 | Gary Jones | NFR | MS | 1 |
| 2 | 372 | 72.24 | Tom Hobbs | Moorfoot | M40 | 1 |
| 3 | 371 | 72.53 | Michael McGovern | Moorfoot | M40 | 2 |
| 4 | 377 | 72.57 | Ronnie Gallagher | Carnethy | M50 | 1 |
| 5 | 358 | 73.38 | Peter Simpson | Carnegie | M50 | 2 |
| 6 | 382 | 74.49 | Charles Hutchinson | HBT | MS | 2 |
| 7 | 391 | 77.58 | Keith Murray | Teviotdale | M40 | 3 |
| 8 | 353 | 78.10 | Russell Anderson | Moorfoot | M50 | 3 |
| 9 | 356 | 78.42 | Wull Hynd | Moorfoot | M40 | 4 |
| 10 | 398 | 79.02 | Ally MacDonald | Dundee Hawkhill | M40 | 5 |
| 11 | 394 | 79.40 | Jill Mycura | Carnethy | FS | 1 |
| 12 | 383 | 79.41 | Kenny Short | Teviotdale | M40 | 6 |
| 13 | 392 | 80.14 | Tim McCall | Norham | M40 | 7 |
| 14 | 397 | 82.10 | Cameron Murray | Carnethy | M40 | 8 |
| 15 | 346 | 83.03 | John Duff | NFR | M40 | 9 |
| 16 | 366 | 83.12 | Steven King | Carnegie | MS | 3 |
| 17 | 370 | 85.33 | Kenneth Davidson | Moorfoot | M40 | 10 |
| 18 | 357 | 86.00 | Derrick Brydon | Gala | M40 | 11 |
| 19 | 395 | 86.36 | Les Turnbull | Norham | M50 | 4 |
| 20 | 384 | 86.41 | Will Hugh Bailey | HBT | MS | 4 |
| 21 | 386 | 86.55 | Eilidh Wardlaw | HBT | FS | 2 |
| 22 | 381 | 87.11 | Martin Clarke | Gala | M50 | 5 |
| 23 | 364 | 87.34 | Mark Roberts | HBT | MS | 5 |
| 24 | 351 | 88.25 | Julia Connor | Moorfoot | FS | 3 |
| 25 | 389 | 93.40 | Scott Gibson | NFR | MS | 6 |
| 26 | 363 | 94.21 | Rob Stankiewicz | Norham | M50 | 6 |
| 27 | 374 | 96.52 | John Pigg | Norham | M50 | 7 |
| 28 | 378 | 97.33 | Gio MacDonald | Carnethy | M40 | 12 |
| 29 | 347 | 97.46 | John Dallinson | NFR | M50 | 8 |
| 30 | 365 | 98.05 | Neil Campbell | Carnegie | M40 | 13 |
| 31 | 348 | 98.17 | Katherine Davis | NFR | F40 | 1 |
| 32 | 368 | 98.26 | Allan Macaulay | Carnegie | M50 | 9 |
| 33 | 393 | 98.27 | Steven Renny | U/A | M40 | 14 |
| 34 | 359 | 99.26 | Forbes McKenzie | U/A | MS | 7 |
| 35 | 369 | 100.35 | Paul Hutton | Carnegie | MS | 8 |
| 36 | 390 | 100.57 | Gayle Tait | Motherwell AC | FS | 4 |
| 37 | 361 | 101.08 | Paul Morris | Gala | M50 | 10 |
| 38 | 367 | 101.36 | Alison West | Carnegie | F50 | 1 |
| 39 | 375 | 103.49 | Gary Newbiggin | U/A | M40 | 15 |
| 40 | 350 | 104.00 | James Purves | Gala | M50 | 11 |
| 41 | 362 | 106.31 | Rob Cranston | Teviotdale | M40 | 16 |
| 42 | 379 | 106.55 | Glen McWilliams | NFR | M40 | 17 |
| 43 | 400 | 111.00 | David Knight | Norham | MS | 9 |
| 44 | 352 | 111.10 | John Cockburn | Alnwick | M60 | 1 |
| 45 | 396 | 117.13 | Hugh McPherson | U/A | M60 | 2 |
| 46 | 387 | 128.26 | Mark Warner | HBT | M40 | 18 |
| 47 | 349 | 128.32 | Angela Scott | Jog Earlston | F40 | 2 |
| 48 | 354 | 147.43 | Fiona Morris | Gala | F50 | 2 |
| 49 | 355 | 147.44 | Shelagh King | Clydesdale | F50 | 3 |
| 50 | 385 | dnf | Ian Campbell | HBT | M40 | |
| 51 | 388 | dnf | Steven Lauder | Run Duns | M40 | |
| 52 | 360 | dnf | Rachel Fagan | Gala | FS | |
| 53 | 373 | dnf | Sue Mitchell | NFR | F40 | |
| 54 | 380 | dnf | Jack McWilliams | U/A | MS | |
| 55 | 376 | dnf | Adam Ward | Carnethy | M40 | |
| |
|
|
|
|
|
|
| Team: |
Men |
|
|
|
|
|
| 1 |
|
|
Moorfoot |
2+3+8+9 |
22 |
|
|